Sku:
Availability: In stock (24 items)
Product type:
$180.00 $200.00
Sku:
Availability: Out of Stock
Product type:
$165.99
Sku:
Availability: Out of Stock
Product type:
$380.00
Size (inches) | 6.45 x 2.98 x 0.35 |
Weight (ounces) | 7.23 |
Display size (inches) | 6.5-inch HD+ (TFT) Infinity-V display |
Resolution (pixels) | 720 x 1600 |
Colors | 16 million |
Rear-facing camera | 16 MP + Wide 5 MP + Depth 2 MP + Macro 2 MP |
Video capture | 16:9 FHD 1920 x 1080 (30fps) |
Video playback | 16:9 FHD 1920 x 1080 (30fps) |
Front-facing camera | 8 MP |
Other shooting options | Panorama, Pro, Live Focus, Photo, Video, Macro, Food |
Battery capacity | 5,000mAh (non-removable) |
Talk time (hours) | Up to 34 |
Standby time (days) | Up to 15 |
Audio playback time (hours) | Speaker: Up to 30 Headset: Up to 109 |
Fast charging capable2 | |
Time to charge to 50% | Up to 60 minutes |
Time to charge to 100% | Up to 140 minutes |
Chipset | MediaTek |
Cores | Octa-core, 4 at 2.3GHz and 4 at 1.8GHz |
Internal memory storage | Up to 32GB |
Expandable memory storage | 1TB |
Memory format | microSD™ |
RAM | 3GB |
Android® | 10 Subject to change based on future operating system updates |
Voice dialing and voice commands |
4G LTE | Bands 1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 41 and 66 |
4G | HSPA+ with enhanced backhaul |
3G - UMTS | 850/1700/1900/2100MHz |
GSM/GPRS/EDGE | 850/900/1800/1900MHz |
World phone | Quad-band |
HD Voice capable | |
Wi-Fi Calling capable | |
AT&T Video call capable | |
Wi-Fi connectivity | 802.11a/b/g/n/ac |
Wi-Fi-capablity | 2.4GHz & 5.0GHz |
Near Field Communication (NFC) | Open |
Bluetooth® technology | v5.0 + A2DP, HS |
Mobile hotspot | Up to 10 devices |
Noise suppression | Noise Suppression by MediaTek MagiNR |
Wireless emergency alerts (CMAS) capable | |
SIM type | nano |
Sensors | Accelerometer, Ambient Light, Barometer, Biometric, Fingerprint, Proximity |
Text messaging | Insert pictures, video clips and sound clips easily (messaging charges apply). |
Advanced Messaging | RCS Universal Profile 1.0 (UP 1.0) compatible for larger file transfers and group messages with other UP 1.0 users. See when messages are delivered, read and when others are typing a response. |
Mobile email | POP3/IMAP4, Gmail™, Microsoft® Exchange ActiveSync®, Samsung Email, SMTP |
Microsoft Direct Push |
Music player | Integrated |
Supported music formats | AAC, MP4, 3GP, AVI, MKV, FLV |
External music play controls | Via lockscreen |
Hearing Aid (HAC) rating | M3,T3 |
Device Eco-rating | The AT&T Eco-Rating 2.0 system gives you environmental and social details about this device. The system uses a total of 20 performance criteria across 5 different attributes, for a total rating of 1 to 5 stars: 19-20 (5-star), 16-18 (4-star), 13-15 (3-star), 10-12 (2-star), 8-9 (1-star) |
Substances of concern | 4/4 |
Environmentally preferable materials | 2/3 |
Energy efficiency and charging | 1/1 |
End of life and recycling | 2/2 |
Environmentally and socially responsible manufacturing | 10/10 |
Color | Black |
---|
Wishlist is empty.